Vitamin D p2

OH and education

df0$person<-1 “person” is a “variable” with constant value=1 I use “person” to calculate mean in total sample using svyby instead of svymean()

##   person Educational_levelLow Educational_levelMid Educational_levelHigh
## 1      1           0.06301192            0.6157919             0.3211962
##   se.Educational_levelLow se.Educational_levelMid se.Educational_levelHigh
## 1              0.01132777               0.0228592               0.02234021
##   ci_l.Educational_levelLow ci_l.Educational_levelMid
## 1                 0.0408099                 0.5709887
##   ci_l.Educational_levelHigh ci_u.Educational_levelLow
## 1                  0.2774102                0.08521393
##   ci_u.Educational_levelMid ci_u.Educational_levelHigh
## 1                 0.6605951                  0.3649822
##   DEff.Educational_levelLow DEff.Educational_levelMid
## 1                  3.439505                   3.49531
##   DEff.Educational_levelHigh
## 1                    3.62263
##        person Educational_level     Edad        se     ci_l     ci_u DEff.Edad
## 1.Low       1               Low 39.98014 1.2018198 37.62462 42.33567  2.796524
## 1.Mid       1               Mid 31.06982 0.5831650 29.92684 32.21280  2.906409
## 1.High      1              High 31.08412 0.6293391 29.85064 32.31760  2.722220

##   person     m7p21     m7p22   se.m7p21   se.m7p22 ci_l.m7p21 ci_l.m7p22
## 1      1 0.6458972 0.3541028 0.01695059 0.01695059  0.6126746  0.3208803
##   ci_u.m7p21 ci_u.m7p22 DEff.m7p21 DEff.m7p22
## 1  0.6791197  0.3873254   3.573169   3.573169
##         person   Age     m7p21     m7p22   se.m7p21   se.m7p22 ci_l.m7p21
## 1.17-24      1 17-24 0.6294985 0.3705015 0.03395557 0.03395557  0.5629468
## 1.25-44      1 25-44 0.6936047 0.3063953 0.02840560 0.02840560  0.6379307
## 1.45-64      1 45-64 0.6918096 0.3081904 0.04462082 0.04462082  0.6043544
## 1.65+        1   65+ 0.5775118 0.4224882 0.02487808 0.02487808  0.5287517
##         ci_l.m7p22 ci_u.m7p21 ci_u.m7p22 DEff.m7p21 DEff.m7p22
## 1.17-24  0.3039498  0.6960502  0.4370532   1.903815   1.903815
## 1.25-44  0.2507214  0.7492786  0.3620693   3.612048   3.612048
## 1.45-64  0.2207352  0.7792648  0.3956456   2.326512   2.326512
## 1.65+    0.3737281  0.6262719  0.4712483   3.185700   3.185700
##        person Educational_level     m7p21     m7p22   se.m7p21   se.m7p22
## 1.Low       1               Low 0.5285219 0.4714781 0.02788887 0.02788887
## 1.Mid       1               Mid 0.6179755 0.3820245 0.02282037 0.02282037
## 1.High      1              High 0.7930370 0.2069630 0.02874783 0.02874783
##        ci_l.m7p21 ci_l.m7p22 ci_u.m7p21 ci_u.m7p22 DEff.m7p21 DEff.m7p22
## 1.Low   0.4738607  0.4168169  0.5831831  0.5261393   2.642332   2.642332
## 1.Mid   0.5732484  0.3372974  0.6627026  0.4267516   3.060886   3.060886
## 1.High  0.7366923  0.1506183  0.8493817  0.2633077   3.062577   3.062577
##         person  Area     m7p21     m7p22   se.m7p21   se.m7p22 ci_l.m7p21
## 1.Urban      1 Urban 0.6693547 0.3306453 0.01837246 0.01837246  0.6333453
## 1.Rural      1 Rural 0.4776340 0.5223660 0.03959641 0.03959641  0.4000264
##         ci_l.m7p22 ci_u.m7p21 ci_u.m7p22 DEff.m7p21 DEff.m7p22
## 1.Urban  0.2946359  0.7053641  0.3666547   3.576526   3.576526
## 1.Rural  0.4447585  0.5552415  0.5999736   3.131536   3.131536
##      person Region     m7p21     m7p22   se.m7p21   se.m7p22 ci_l.m7p21
## 1.1       1      1 0.7224552 0.2775448 0.04213518 0.04213518  0.6398718
## 1.2       1      2 0.7234822 0.2765178 0.05108231 0.05108231  0.6233628
## 1.3       1      3 0.5453313 0.4546687 0.05433737 0.05433737  0.4388320
## 1.4       1      4 0.6280845 0.3719155 0.04265581 0.04265581  0.5444806
## 1.5       1      5 0.6712988 0.3287012 0.05084365 0.05084365  0.5716470
## 1.6       1      6 0.5834451 0.4165549 0.04300022 0.04300022  0.4991662
## 1.7       1      7 0.7058486 0.2941514 0.03076640 0.03076640  0.6455476
## 1.8       1      8 0.5418113 0.4581887 0.12232835 0.12232835  0.3020522
## 1.9       1      9 0.6664586 0.3335414 0.06791893 0.06791893  0.5333399
## 1.10      1     10 0.5592552 0.4407448 0.04106489 0.04106489  0.4787695
## 1.11      1     11 0.6377047 0.3622953 0.04717310 0.04717310  0.5452471
## 1.12      1     12 0.6802091 0.3197909 0.04493758 0.04493758  0.5921331
## 1.13      1     13 0.5455573 0.4544427 0.05563812 0.05563812  0.4365086
## 1.14      1     14 0.7338595 0.2661405 0.05431974 0.05431974  0.6273947
## 1.15      1     15 0.6465623 0.3534377 0.05409655 0.05409655  0.5405351
##      ci_l.m7p22 ci_u.m7p21 ci_u.m7p22 DEff.m7p21 DEff.m7p22
## 1.1   0.1949613  0.8050387  0.3601282   1.534853   1.534853
## 1.2   0.1763983  0.8236017  0.3766372   1.985297   1.985297
## 1.3   0.3481694  0.6518306  0.5611680   1.513404   1.513404
## 1.4   0.2883117  0.7116883  0.4555194   1.068689   1.068689
## 1.5   0.2290495  0.7709505  0.4283530   1.723111   1.723111
## 1.6   0.3322760  0.6677240  0.5008338   2.283432   2.283432
## 1.7   0.2338503  0.7661497  0.3544524   1.942471   1.942471
## 1.8   0.2184295  0.7815705  0.6979478   9.468571   9.468571
## 1.9   0.2004228  0.7995772  0.4666601   4.007231   4.007231
## 1.10  0.3602591  0.6397409  0.5212305   1.998495   1.998495
## 1.11  0.2698378  0.7301622  0.4547529   1.522492   1.522492
## 1.12  0.2317148  0.7682852  0.4078669   1.375424   1.375424
## 1.13  0.3453940  0.6546060  0.5634914   1.786397   1.786397
## 1.14  0.1596758  0.8403242  0.3726053   2.154223   2.154223
## 1.15  0.2474104  0.7525896  0.4594649   1.720351   1.720351
##   person      m7p31      m7p32     m7p33     m7p34     m7p35    se.m7p31
## 1      1 0.02444334 0.00458322 0.1262448 0.3731764 0.4715522 0.007520643
##      se.m7p32   se.m7p33   se.m7p34   se.m7p35  ci_l.m7p31  ci_l.m7p32
## 1 0.002035374 0.01507526 0.02271921 0.02390783 0.009703155 0.000593959
##   ci_l.m7p33 ci_l.m7p34 ci_l.m7p35 ci_u.m7p31 ci_u.m7p32 ci_u.m7p33 ci_u.m7p34
## 1 0.09669783  0.3286476  0.4246937 0.03918353 0.00857248  0.1557918  0.4177052
##   ci_u.m7p35 DEff.m7p31 DEff.m7p32 DEff.m7p33 DEff.m7p34 DEff.m7p35
## 1  0.5184107   4.041074   1.547081   3.510158   3.759474   3.907946
##         person   Age        m7p31       m7p32      m7p33     m7p34     m7p35
## 1.17-24      1 17-24 0.0002462271 0.001077028 0.10012375 0.4125717 0.4859812
## 1.25-44      1 25-44 0.0090867889 0.004020116 0.13431596 0.3947345 0.4578426
## 1.45-64      1 45-64 0.0000000000 0.000000000 0.05479937 0.3438567 0.6013439
## 1.65+        1   65+ 0.0778850070 0.009768260 0.15503022 0.3132270 0.4440895
##             se.m7p31    se.m7p32   se.m7p33   se.m7p34   se.m7p35    ci_l.m7p31
## 1.17-24 0.0002477224 0.001081954 0.03103975 0.05166362 0.05246789 -0.0002392998
## 1.25-44 0.0081247073 0.003983174 0.02695260 0.03461231 0.03589274 -0.0068373449
## 1.45-64 0.0000000000 0.000000000 0.02046538 0.07725478 0.07687332  0.0000000000
## 1.65+   0.0245656772 0.003525081 0.02741636 0.03225162 0.03768555  0.0297371645
##           ci_l.m7p32 ci_l.m7p33 ci_l.m7p34 ci_l.m7p35  ci_u.m7p31  ci_u.m7p32
## 1.17-24 -0.001043562 0.03928696  0.3113129  0.3831461 0.000731754 0.003197619
## 1.25-44 -0.003786762 0.08148983  0.3268956  0.3874941 0.025010923 0.011826995
## 1.45-64  0.000000000 0.01468797  0.1924401  0.4506750 0.000000000 0.000000000
## 1.65+    0.002859229 0.10129513  0.2500150  0.3702272 0.126032850 0.016677291
##         ci_u.m7p33 ci_u.m7p34 ci_u.m7p35 DEff.m7p31 DEff.m7p32 DEff.m7p33
## 1.17-24 0.16096055  0.5138306  0.5888164 0.06159247  0.2688342   2.642059
## 1.25-44 0.18714209  0.4625734  0.5281911 4.92834415  2.6637969   4.199969
## 1.45-64 0.09491077  0.4952733  0.7520128        NaN        NaN   1.270152
## 1.65+   0.20876531  0.3764390  0.5179518 5.24643273  0.8021020   3.582678
##         DEff.m7p34 DEff.m7p35
## 1.17-24   2.721081   2.722794
## 1.25-44   3.370868   3.489019
## 1.45-64   4.155184   3.872093
## 1.65+     3.019092   3.591864
##        person Educational_level       m7p31       m7p32     m7p33     m7p34
## 1.Low       1               Low 0.063370612 0.005107513 0.1043436 0.3396042
## 1.Mid       1               Mid 0.021471612 0.002912153 0.1004524 0.3439679
## 1.High      1              High 0.008339516 0.006825011 0.1767058 0.4349581
##            m7p35    se.m7p31    se.m7p32   se.m7p33   se.m7p34   se.m7p35
## 1.Low  0.4875740 0.034395924 0.003366260 0.02558083 0.04938143 0.05000169
## 1.Mid  0.5311959 0.008560707 0.001286988 0.01979302 0.02878977 0.03289397
## 1.High 0.3731716 0.003473411 0.005568150 0.03389221 0.03926331 0.04070146
##          ci_l.m7p31    ci_l.m7p32 ci_l.m7p33 ci_l.m7p34 ci_l.m7p35 ci_u.m7p31
## 1.Low  -0.004044161 -0.0014902358 0.05420612  0.2428184  0.3895725 0.13078538
## 1.Mid   0.004692933  0.0003897031 0.06165882  0.2875410  0.4667249 0.03825029
## 1.High  0.001531754 -0.0040883634 0.11027827  0.3580034  0.2933982 0.01514728
##         ci_u.m7p32 ci_u.m7p33 ci_u.m7p34 ci_u.m7p35 DEff.m7p31 DEff.m7p32
## 1.Low  0.011705261  0.1544811  0.4363901  0.5855755  7.5185794  0.8411767
## 1.Mid  0.005434603  0.1392460  0.4003948  0.5956669  2.9521418  0.4827889
## 1.High 0.017738385  0.2431333  0.5119128  0.4529450  0.6975812  2.1871518
##        DEff.m7p33 DEff.m7p34 DEff.m7p35
## 1.Low    2.641189   4.101356   3.774637
## 1.Mid    3.669402   3.108775   3.677414
## 1.High   3.775548   2.999383   3.386482
##         person  Area      m7p31       m7p32     m7p33     m7p34     m7p35
## 1.Urban      1 Urban 0.02291979 0.004771205 0.1283453 0.3838834 0.4600803
## 1.Rural      1 Rural 0.03975869 0.002693523 0.1051298 0.2655452 0.5868728
##            se.m7p31    se.m7p32   se.m7p33   se.m7p34   se.m7p35  ci_l.m7p31
## 1.Urban 0.008053949 0.002222745 0.01602644 0.02455894 0.02556343 0.007134339
## 1.Rural 0.019385784 0.002696560 0.04267556 0.04499392 0.06037984 0.001763247
##            ci_l.m7p32 ci_l.m7p33 ci_l.m7p34 ci_l.m7p35 ci_u.m7p31  ci_u.m7p32
## 1.Urban  0.0004147049 0.09693406  0.3357488  0.4099768 0.03870524 0.009127705
## 1.Rural -0.0025916378 0.02148728  0.1773587  0.4685305 0.07775412 0.007978685
##         ci_u.m7p33 ci_u.m7p34 ci_u.m7p35 DEff.m7p31 DEff.m7p32 DEff.m7p33
## 1.Urban  0.1597566  0.4320181  0.5101837   4.291501   1.541561   3.401592
## 1.Rural  0.1887724  0.3537316  0.7052151   2.176775   0.598591   4.280866
##         DEff.m7p34 DEff.m7p35
## 1.Urban   3.778237   3.897696
## 1.Rural   2.295427   3.325182
##      person Region       m7p31       m7p32      m7p33     m7p34     m7p35
## 1.1       1      1 0.004367446 0.008153833 0.01136857 0.3899249 0.5861852
## 1.2       1      2 0.008459838 0.000000000 0.27856471 0.2040289 0.5089465
## 1.3       1      3 0.000000000 0.021952686 0.03647406 0.3308295 0.6107438
## 1.4       1      4 0.006082357 0.007344733 0.12673850 0.3994599 0.4603745
## 1.5       1      5 0.010395079 0.011588890 0.18380482 0.3165125 0.4776987
## 1.6       1      6 0.038169332 0.000000000 0.18167179 0.4073509 0.3728079
## 1.7       1      7 0.018610686 0.004330919 0.15629750 0.3937634 0.4269975
## 1.8       1      8 0.160261558 0.008502112 0.06596314 0.4017313 0.3635419
## 1.9       1      9 0.025119948 0.005383598 0.08113836 0.3840027 0.5043554
## 1.10      1     10 0.021326003 0.004029894 0.04498734 0.3401943 0.5894624
## 1.11      1     11 0.000000000 0.000000000 0.10808791 0.4394299 0.4524821
## 1.12      1     12 0.000000000 0.000000000 0.03434029 0.2693713 0.6962884
## 1.13      1     13 0.019869097 0.005806878 0.02835624 0.2596395 0.6863283
## 1.14      1     14 0.055557532 0.007173087 0.11934062 0.3354470 0.4824818
## 1.15      1     15 0.021540867 0.000000000 0.16114363 0.2373024 0.5800131
##         se.m7p31    se.m7p32    se.m7p33   se.m7p34   se.m7p35    ci_l.m7p31
## 1.1  0.004447963 0.008242291 0.006779729 0.05459886 0.05553988 -0.0043504018
## 1.2  0.006076933 0.000000000 0.060473959 0.04925778 0.05874322 -0.0034507324
## 1.3  0.000000000 0.016069779 0.016680698 0.07528911 0.07143857  0.0000000000
## 1.4  0.006267432 0.007523795 0.052191190 0.13812458 0.14075268 -0.0062015837
## 1.5  0.010950227 0.011391280 0.068733392 0.09033005 0.09001647 -0.0110669726
## 1.6  0.013503023 0.000000000 0.060660453 0.05202665 0.05260802  0.0117038939
## 1.7  0.009781541 0.004092466 0.028058160 0.04193207 0.04562894 -0.0005607822
## 1.8  0.101255594 0.006838396 0.034825894 0.13371809 0.06292703 -0.0381957602
## 1.9  0.016224854 0.005540183 0.024307275 0.10162487 0.10212084 -0.0066801813
## 1.10 0.010787902 0.004045870 0.019915391 0.05593615 0.05488062  0.0001821026
## 1.11 0.000000000 0.000000000 0.046240556 0.05924714 0.06468231  0.0000000000
## 1.12 0.000000000 0.000000000 0.016589836 0.06200227 0.06201601  0.0000000000
## 1.13 0.013388187 0.005902737 0.015335744 0.06322931 0.06899479 -0.0063712676
## 1.14 0.029008291 0.005315185 0.027113692 0.07023738 0.07485002 -0.0012976740
## 1.15 0.013713332 0.000000000 0.054276167 0.05918789 0.07814914 -0.0053367711
##        ci_l.m7p32   ci_l.m7p33 ci_l.m7p34 ci_l.m7p35 ci_u.m7p31 ci_u.m7p32
## 1.1  -0.008000762 -0.001919453  0.2829131  0.4773291 0.01308529 0.02430843
## 1.2   0.000000000  0.160037930  0.1074854  0.3938119 0.02037041 0.00000000
## 1.3  -0.009543503  0.003780492  0.1832655  0.4707268 0.00000000 0.05344887
## 1.4  -0.007401636  0.024445648  0.1287407  0.1845043 0.01836630 0.02209110
## 1.5  -0.010737608  0.049089846  0.1394689  0.3012697 0.03185713 0.03391539
## 1.6   0.000000000  0.062779487  0.3053806  0.2696981 0.06463477 0.00000000
## 1.7  -0.003690168  0.101304514  0.3115781  0.3375664 0.03778216 0.01235201
## 1.8  -0.004900897 -0.002294355  0.1396487  0.2402072 0.35871888 0.02190512
## 1.9  -0.005474960  0.033496974  0.1848217  0.3042022 0.05692008 0.01624216
## 1.10 -0.003899866  0.005953895  0.2305615  0.4818984 0.04246990 0.01195965
## 1.11  0.000000000  0.017458087  0.3233077  0.3257071 0.00000000 0.00000000
## 1.12  0.000000000  0.001824804  0.1478491  0.5747392 0.00000000 0.00000000
## 1.13 -0.005762275 -0.001701263  0.1357123  0.5511010 0.04610946 0.01737603
## 1.14 -0.003244484  0.066198758  0.1977842  0.3357785 0.11241274 0.01759066
## 1.15  0.000000000  0.054764302  0.1212962  0.4268436 0.04841850 0.00000000
##      ci_u.m7p33 ci_u.m7p34 ci_u.m7p35 DEff.m7p31 DEff.m7p32 DEff.m7p33
## 1.1  0.02465660  0.4969367  0.6950414  0.5379055  0.9931161  0.4834979
## 1.2  0.39709149  0.3005724  0.6240811  0.4452083        NaN  1.8402632
## 1.3  0.06916763  0.4783934  0.7507608        NaN  0.7943526  0.5229040
## 1.4  0.22903135  0.6701791  0.7362447  0.5270410  0.6297772  1.9963145
## 1.5  0.31851979  0.4935562  0.6541277  1.0262519  0.9973852  2.7725665
## 1.6  0.30056410  0.5093213  0.4759178  0.8049101        NaN  4.0113896
## 1.7  0.21129048  0.4759488  0.5164286  1.5299096  1.1343055  1.7435400
## 1.8  0.13422064  0.6638139  0.4868766  6.4789945  0.4717727  1.6741029
## 1.9  0.12877974  0.5831838  0.7045085  1.1291929  0.6021385  0.8324778
## 1.10 0.08402079  0.4498271  0.6970265  0.8981038  0.6568769  1.4868878
## 1.11 0.19871774  0.5555522  0.5792572        NaN        NaN  2.1523038
## 1.12 0.06685577  0.3908936  0.8178375        NaN        NaN  0.7476795
## 1.13 0.05841375  0.3835666  0.8215556  0.7367067  0.4830663  0.6832305
## 1.14 0.17248248  0.4731097  0.6291851  1.4808742  0.3663106  0.6459120
## 1.15 0.26752297  0.3533085  0.7331826  0.6348084        NaN  1.5505298
##      DEff.m7p34 DEff.m7p35
## 1.1    1.481539   1.503416
## 1.2    1.510871   1.396308
## 1.3    1.691081   1.417790
## 1.4    6.450809   6.468403
## 1.5    3.320782   2.859342
## 1.6    1.817122   1.918301
## 1.7    2.151146   2.485157
## 1.8    6.326905   1.455436
## 1.9    4.586309   4.382260
## 1.10   2.245133   2.004605
## 1.11   1.382840   1.638808
## 1.12   1.759650   1.638387
## 1.13   1.664701   1.769859
## 1.14   2.043504   2.071904
## 1.15   1.377126   1.783764
##   person    m7p4        se     ci_l     ci_u DEff.m7p4
## 1      1 2.13036 0.0814697 1.970682 2.290038  3.876576
##         person   Age     m7p4        se     ci_l     ci_u DEff.m7p4
## 1.17-24      1 17-24 2.433969 0.1690877 2.102563 2.765375  2.087895
## 1.25-44      1 25-44 2.291169 0.1337580 2.029008 2.553330  4.545019
## 1.45-64      1 45-64 1.501210 0.1250754 1.256066 1.746353  2.592399
## 1.65+        1   65+ 1.805308 0.1347506 1.541202 2.069414  3.476795
##        person Educational_level     m7p4        se     ci_l     ci_u DEff.m7p4
## 1.Low       1               Low 1.880700 0.1532257 1.580383 2.181017  2.716302
## 1.Mid       1               Mid 2.124447 0.1348767 1.860094 2.388801  5.057381
## 1.High      1              High 2.270652 0.1238527 2.027906 2.513399  2.938214
##         person  Area     m7p4         se     ci_l     ci_u DEff.m7p4
## 1.Urban      1 Urban 2.154649 0.08812235 1.981932 2.327365  3.858434
## 1.Rural      1 Rural 1.876697 0.14605116 1.590442 2.162952  2.191303
##      person Region     m7p4        se     ci_l     ci_u DEff.m7p4
## 1.1       1      1 2.136485 0.1769195 1.789729 2.483241  1.301988
## 1.2       1      2 2.379134 0.2135501 1.960583 2.797685  2.281331
## 1.3       1      3 2.412030 0.2509333 1.920210 2.903850  1.325475
## 1.4       1      4 2.411406 0.2358123 1.949222 2.873590  2.071183
## 1.5       1      5 2.778610 0.3275686 2.136587 3.420633  2.006312
## 1.6       1      6 2.427550 0.1889074 2.057299 2.797802  1.843294
## 1.7       1      7 2.187688 0.1585780 1.876881 2.498495  2.194484
## 1.8       1      8 1.730300 0.3246381 1.094021 2.366579  5.266598
## 1.9       1      9 1.886396 0.2059968 1.482650 2.290143  2.162511
## 1.10      1     10 1.855464 0.1480021 1.565386 2.145543  1.523459
## 1.11      1     11 1.887528 0.1840964 1.526706 2.248350  2.189258
## 1.12      1     12 1.677939 0.1916985 1.302217 2.053661  2.435349
## 1.13      1     13 1.860784 0.2106230 1.447971 2.273597  1.582678
## 1.14      1     14 2.120625 0.1574632 1.812002 2.429247  1.269309
## 1.15      1     15 1.998964 0.2850375 1.440301 2.557628  2.364335
##   person     m7p51     m7p52   se.m7p51   se.m7p52 ci_l.m7p51 ci_l.m7p52
## 1      1 0.7146843 0.2853157 0.02038928 0.02038928  0.6747221  0.2453534
##   ci_u.m7p51 ci_u.m7p52 DEff.m7p51 DEff.m7p52
## 1  0.7546466  0.3252779   3.473474   3.473474
##         person   Age     m7p51     m7p52   se.m7p51   se.m7p52 ci_l.m7p51
## 1.17-24      1 17-24 0.6849764 0.3150236 0.05090180 0.05090180  0.5852107
## 1.25-44      1 25-44 0.7208525 0.2791475 0.03220272 0.03220272  0.6577364
## 1.45-64      1 45-64 0.6868527 0.3131473 0.07272611 0.07272611  0.5443122
## 1.65+        1   65+ 0.7363257 0.2636743 0.02855574 0.02855574  0.6803574
##         ci_l.m7p52 ci_u.m7p51 ci_u.m7p52 DEff.m7p51 DEff.m7p52
## 1.17-24  0.2152579  0.7847421  0.4147893   2.966700   2.966700
## 1.25-44  0.2160313  0.7839687  0.3422636   3.464468   3.464468
## 1.45-64  0.1706067  0.8293933  0.4556878   3.862640   3.862640
## 1.65+    0.2077061  0.7922939  0.3196426   2.622373   2.622373
##        person Educational_level     m7p51     m7p52   se.m7p51   se.m7p52
## 1.Low       1               Low 0.7022502 0.2977498 0.03926849 0.03926849
## 1.Mid       1               Mid 0.6597168 0.3402832 0.02995848 0.02995848
## 1.High      1              High 0.8041191 0.1958809 0.02824990 0.02824990
##        ci_l.m7p51 ci_l.m7p52 ci_u.m7p51 ci_u.m7p52 DEff.m7p51 DEff.m7p52
## 1.Low   0.6252854  0.2207850  0.7792150  0.3747146   2.781778   2.781778
## 1.Mid   0.6009992  0.2815657  0.7184343  0.3990008   3.383744   3.383744
## 1.High  0.7487503  0.1405122  0.8594878  0.2512497   2.422743   2.422743
##         person  Area     m7p51     m7p52   se.m7p51   se.m7p52 ci_l.m7p51
## 1.Urban      1 Urban 0.7192789 0.2807211 0.02177372 0.02177372  0.6766032
## 1.Rural      1 Rural 0.6684985 0.3315015 0.05497506 0.05497506  0.5607494
##         ci_l.m7p52 ci_u.m7p51 ci_u.m7p52 DEff.m7p51 DEff.m7p52
## 1.Urban  0.2380454  0.7619546  0.3233968   3.478765   3.478765
## 1.Rural  0.2237523  0.7762477  0.4392506   3.015815   3.015815
##      person Region     m7p51     m7p52   se.m7p51   se.m7p52 ci_l.m7p51
## 1.1       1      1 0.6447396 0.3552604 0.04576851 0.04576851  0.5550349
## 1.2       1      2 0.7710045 0.2289955 0.04316412 0.04316412  0.6864044
## 1.3       1      3 0.6829361 0.3170639 0.07174792 0.07174792  0.5423128
## 1.4       1      4 0.8032401 0.1967599 0.03820167 0.03820167  0.7283662
## 1.5       1      5 0.8630545 0.1369455 0.04013914 0.04013914  0.7843832
## 1.6       1      6 0.8647776 0.1352224 0.03387051 0.03387051  0.7983926
## 1.7       1      7 0.6983373 0.3016627 0.03829407 0.03829407  0.6232823
## 1.8       1      8 0.8306578 0.1693422 0.06713268 0.06713268  0.6990801
## 1.9       1      9 0.6307347 0.3692653 0.06824885 0.06824885  0.4969695
## 1.10      1     10 0.6130863 0.3869137 0.05302534 0.05302534  0.5091585
## 1.11      1     11 0.6938623 0.3061377 0.06136442 0.06136442  0.5735902
## 1.12      1     12 0.6393528 0.3606472 0.05982700 0.05982700  0.5220940
## 1.13      1     13 0.6825522 0.3174478 0.08911462 0.08911462  0.5078908
## 1.14      1     14 0.8481812 0.1518188 0.04120817 0.04120817  0.7674146
## 1.15      1     15 0.6547526 0.3452474 0.09890337 0.09890337  0.4609056
##      ci_l.m7p52 ci_u.m7p51 ci_u.m7p52 DEff.m7p51 DEff.m7p52
## 1.1  0.26555581  0.7344442  0.4449651  1.0812165  1.0812165
## 1.2  0.14439533  0.8556047  0.3135956  1.0671578  1.0671578
## 1.3  0.17644052  0.8235595  0.4576872  1.5701197  1.5701197
## 1.4  0.12188597  0.8781140  0.2716338  0.7489801  0.7489801
## 1.5  0.05827422  0.9417258  0.2156168  1.2001833  1.2001833
## 1.6  0.06883744  0.9311626  0.2016074  1.5899698  1.5899698
## 1.7  0.22660771  0.7733923  0.3767177  2.0329710  2.0329710
## 1.8  0.03776457  0.9622354  0.3009199  2.7247308  2.7247308
## 1.9  0.23549998  0.7645000  0.5030305  2.1007865  2.1007865
## 1.10 0.28298596  0.7170140  0.4908415  1.9091108  1.9091108
## 1.11 0.18586565  0.8141344  0.4264098  1.7202827  1.7202827
## 1.12 0.24338845  0.7566116  0.4779060  1.3983973  1.3983973
## 1.13 0.14278631  0.8572137  0.4921092  2.9336142  2.9336142
## 1.14 0.07105229  0.9289477  0.2325854  1.2177125  1.2177125
## 1.15 0.15140036  0.8485996  0.5390944  3.0787686  3.0787686
##   person    m7p61    m7p62   se.m7p61   se.m7p62 ci_l.m7p61 ci_l.m7p62
## 1      1 0.604958 0.395042 0.02782034 0.02782034  0.5504311  0.3405152
##   ci_u.m7p61 ci_u.m7p62 DEff.m7p61 DEff.m7p62
## 1  0.6594848  0.4495689   3.933326   3.933326
##         person   Age     m7p61     m7p62   se.m7p61   se.m7p62 ci_l.m7p61
## 1.17-24      1 17-24 0.6033083 0.3966917 0.05662091 0.05662091  0.4923333
## 1.25-44      1 25-44 0.5914696 0.4085304 0.04216557 0.04216557  0.5088266
## 1.45-64      1 45-64 0.4263093 0.5736907 0.08528918 0.08528918  0.2591456
## 1.65+        1   65+ 0.6799133 0.3200867 0.04176162 0.04176162  0.5980621
##         ci_l.m7p62 ci_u.m7p61 ci_u.m7p62 DEff.m7p61 DEff.m7p62
## 1.17-24  0.2857168  0.7142832  0.5076667   2.411967   2.411967
## 1.25-44  0.3258874  0.6741126  0.4911734   3.658324   3.658324
## 1.45-64  0.4065269  0.5934731  0.7408544   3.184081   3.184081
## 1.65+    0.2382354  0.7617646  0.4019379   3.423766   3.423766
##        person Educational_level     m7p61     m7p62   se.m7p61   se.m7p62
## 1.Low       1               Low 0.5795160 0.4204840 0.06016734 0.06016734
## 1.Mid       1               Mid 0.5923026 0.4076974 0.03597881 0.03597881
## 1.High      1              High 0.6323580 0.3676420 0.04265497 0.04265497
##        ci_l.m7p61 ci_l.m7p62 ci_u.m7p61 ci_u.m7p62 DEff.m7p61 DEff.m7p62
## 1.Low   0.4615902  0.3025582  0.6974418  0.5384098   3.582111   3.582111
## 1.Mid   0.5217854  0.3371803  0.6628197  0.4782146   3.153443   3.153443
## 1.High  0.5487557  0.2840398  0.7159602  0.4512443   2.998525   2.998525
##         person  Area     m7p61     m7p62   se.m7p61   se.m7p62 ci_l.m7p61
## 1.Urban      1 Urban 0.6053002 0.3946998 0.02958868 0.02958868  0.5473075
## 1.Rural      1 Rural 0.6012562 0.3987438 0.07514885 0.07514885  0.4539672
##         ci_l.m7p62 ci_u.m7p61 ci_u.m7p62 DEff.m7p61 DEff.m7p62
## 1.Urban  0.3367070  0.6632930  0.4526925   3.900607   3.900607
## 1.Rural  0.2514547  0.7485453  0.5460328   3.511942   3.511942
##      person Region     m7p61     m7p62   se.m7p61   se.m7p62 ci_l.m7p61
## 1.1       1      1 0.5754475 0.4245525 0.06603437 0.06603437  0.4460226
## 1.2       1      2 0.5961589 0.4038411 0.06979497 0.06979497  0.4593632
## 1.3       1      3 0.6082578 0.3917422 0.08129817 0.08129817  0.4489163
## 1.4       1      4 0.5433008 0.4566992 0.13775429 0.13775429  0.2733074
## 1.5       1      5 0.5787319 0.4212681 0.10032474 0.10032474  0.3820990
## 1.6       1      6 0.7028168 0.2971832 0.05622045 0.05622045  0.5926268
## 1.7       1      7 0.6207270 0.3792730 0.05314521 0.05314521  0.5165643
## 1.8       1      8 0.7638356 0.2361644 0.09953694 0.09953694  0.5687468
## 1.9       1      9 0.4823661 0.5176339 0.07805791 0.07805791  0.3293754
## 1.10      1     10 0.4982158 0.5017842 0.07114922 0.07114922  0.3587658
## 1.11      1     11 0.5256653 0.4743347 0.07187306 0.07187306  0.3847967
## 1.12      1     12 0.6624916 0.3375084 0.09467477 0.09467477  0.4769324
## 1.13      1     13 0.4577739 0.5422261 0.10009162 0.10009162  0.2615980
## 1.14      1     14 0.7042811 0.2957189 0.07206134 0.07206134  0.5630435
